Your cart is currently empty!
My Scraped Post Title
My Scraped Post Title
Round 1
Killer | Victim | Weapon | Headshot | Distance | Trade Kill | Time of Kill |
---|---|---|---|---|---|---|
Buzz | Twistzz | Glock-18 | True | 406.71722210528594 | False | 01:28 |
ropz | Altekz | USP-S | True | 401.0678013584046 | False | 01:24 |
ropz | Buzz | USP-S | True | 317.93545717547556 | False | 01:23 |
blameF | ropz | Glock-18 | True | 275.3609682037162 | True | 01:22 |
broky | blameF | USP-S | True | 885.2483700583103 | True | 01:22 |
gla1ve | rain | Glock-18 | False | 385.0861811036128 | False | 00:60 |
karrigan | dev1ce | USP-S | True | 913.9374817842219 | False | 00:54 |
karrigan | gla1ve | USP-S | False | 241.3392269993118 | False | 00:39 |
Round 2
Killer | Victim | Weapon | Headshot | Distance | Trade Kill | Time of Kill |
---|---|---|---|---|---|---|
karrigan | Altekz | M4A1 | False | 840.5613359660751 | False | 01:32 |
karrigan | gla1ve | M4A1 | True | 822.1194922333383 | False | 01:27 |
broky | blameF | M4A1 | False | 1211.7612239246462 | False | 01:23 |
Twistzz | dev1ce | AK-47 | True | 1007.8880301048245 | False | 00:54 |
Twistzz | Buzz | AK-47 | True | 1369.9939463579208 | False | 00:53 |
Round 3
Killer | Victim | Weapon | Headshot | Distance | Trade Kill | Time of Kill |
---|---|---|---|---|---|---|
rain | Buzz | MP9 | False | 687.1891816214273 | False | 01:44 |
blameF | broky | Desert Eagle | True | 1406.5491602727352 | False | 01:28 |
ropz | dev1ce | M4A4 | False | 1239.6790923099427 | False | 01:09 |
Altekz | rain | P250 | False | 1383.3000300004257 | False | 00:39 |
karrigan | Altekz | M4A1 | False | 399.23742031857716 | False | 00:32 |
ropz | gla1ve | M4A4 | False | 1417.158162973909 | False | 00:27 |
Twistzz | blameF | AK-47 | True | 353.31035061914645 | False | 00:18 |
Round 4
Killer | Victim | Weapon | Headshot | Distance | Trade Kill | Time of Kill |
---|---|---|---|---|---|---|
Altekz | broky | AK-47 | False | 894.639494789872 | False | 01:19 |
gla1ve | rain | AK-47 | True | 424.26638799201675 | False | 00:39 |
Altekz | ropz | AK-47 | True | 446.44343221596193 | False | 00:37 |
Twistzz | gla1ve | AK-47 | False | 628.4368413887294 | False | 00:33 |
Buzz | Twistzz | AK-47 | True | 628.5894754539673 | True | 00:29 |
blameF | karrigan | AK-47 | False | 579.8530449302308 | False | 00:03 |
Round 5
Killer | Victim | Weapon | Headshot | Distance | Trade Kill | Time of Kill |
---|---|---|---|---|---|---|
gla1ve | karrigan | AK-47 | True | 912.9128914712679 | False | 01:27 |
broky | blameF | AWP | True | 423.29137717325847 | False | 01:01 |
broky | dev1ce | AWP | False | 89.48859788188479 | False | 00:55 |
Altekz | broky | AK-47 | True | 201.87697248297027 | False | 00:50 |
ropz | Buzz | MP9 | False | 344.353591142104 | False | 00:01 |
gla1ve | ropz | AK-47 | False | 921.0376572664929 | False | 00:00 |
Round 6
Killer | Victim | Weapon | Headshot | Distance | Trade Kill | Time of Kill |
---|---|---|---|---|---|---|
Altekz | karrigan | AK-47 | True | 576.4529780493141 | False | 01:35 |
Altekz | Twistzz | AK-47 | True | 770.8218982912018 | False | 01:31 |
ropz | Altekz | Five-SeveN | True | 552.3869852034351 | True | 01:29 |
rain | blameF | M4A1 | False | 1766.9247163951347 | False | 01:28 |
rain | Buzz | M4A1 | False | 300.89884166092753 | False | 00:50 |
rain | dev1ce | M4A1 | True | 402.73574512155693 | False | 00:46 |
gla1ve | rain | AK-47 | True | 260.5882225593158 | True | 00:45 |
gla1ve | ropz | AK-47 | True | 631.9657282725359 | False | 00:17 |
Round 7
Killer | Victim | Weapon | Headshot | Distance | Trade Kill | Time of Kill |
---|---|---|---|---|---|---|
rain | blameF | M4A4 | True | 494.6857171488643 | False | 00:40 |
rain | Buzz | M4A4 | True | 252.0728852769962 | False | 00:38 |
gla1ve | rain | AK-47 | False | 729.220020720062 | True | 00:38 |
dev1ce | broky | AK-47 | True | 650.1571958593728 | False | 00:31 |
ropz | dev1ce | M4A4 | False | 330.5728638147791 | False | 00:18 |
karrigan | Altekz | M4A1 | False | 1219.2771901143385 | False | 00:12 |
gla1ve | Twistzz | AK-47 | True | 496.9803236741924 | False | 00:09 |
ropz | gla1ve | M4A4 | False | 603.3214357241533 | True | 00:07 |
Round 8
Killer | Victim | Weapon | Headshot | Distance | Trade Kill | Time of Kill |
---|---|---|---|---|---|---|
Twistzz | Buzz | AK-47 | True | 915.2856012092509 | False | 01:28 |
ropz | Altekz | M4A4 | True | 974.8216328743525 | False | 01:26 |
blameF | karrigan | Galil AR | False | 538.8786013934333 | False | 01:26 |
Twistzz | gla1ve | AK-47 | False | 909.663522542459 | False | 01:26 |
Twistzz | blameF | AK-47 | True | 628.6391604639681 | True | 01:25 |
Twistzz | dev1ce | AK-47 | False | 996.8754416611622 | False | 01:24 |
Round 9
Killer | Victim | Weapon | Headshot | Distance | Trade Kill | Time of Kill |
---|---|---|---|---|---|---|
rain | Buzz | MP9 | False | 134.7672222150194 | False | 00:53 |
broky | Altekz | AWP | False | 1447.0303430695192 | False | 00:51 |
gla1ve | rain | Glock-18 | True | 660.086585556252 | True | 00:49 |
dev1ce | broky | Glock-18 | True | 201.11318496542683 | False | 00:45 |
ropz | gla1ve | M4A4 | False | 383.9579039107955 | False | 00:44 |
Twistzz | dev1ce | AK-47 | False | 703.7725684308276 | True | 00:43 |
ropz | blameF | M4A4 | True | 405.5143246594169 | False | 00:42 |
Round 10
Killer | Victim | Weapon | Headshot | Distance | Trade Kill | Time of Kill |
---|---|---|---|---|---|---|
broky | blameF | AWP | False | 244.85228624943164 | False | 01:41 |
Twistzz | Altekz | AK-47 | True | 317.1758203458519 | False | 01:13 |
rain | dev1ce | M4A4 | True | 737.0241124359904 | False | 00:45 |
rain | gla1ve | M4A4 | False | 584.364716053746 | False | 00:34 |
Buzz | ropz | AK-47 | False | 1287.7262903172198 | False | 00:27 |
Twistzz | Buzz | AK-47 | False | 1267.0922986425508 | False | 00:20 |
Round 11
Killer | Victim | Weapon | Headshot | Distance | Trade Kill | Time of Kill |
---|---|---|---|---|---|---|
broky | Buzz | AWP | False | 372.5768360659624 | False | 01:29 |
Altekz | broky | Tec-9 | True | 364.0787894967877 | True | 01:27 |
ropz | blameF | M4A4 | False | 709.2608467826053 | False | 01:27 |
Altekz | ropz | Tec-9 | False | 659.8375273921266 | True | 01:26 |
gla1ve | rain | M4A4 | False | 591.4264964764062 | False | 00:34 |
Twistzz | dev1ce | AK-47 | True | 609.1389945809315 | False | 00:27 |
Twistzz | Altekz | AK-47 | False | 355.56617338168854 | False | 00:25 |
karrigan | gla1ve | M4A1 | True | 520.3056191573908 | False | 00:19 |
Round 12
Killer | Victim | Weapon | Headshot | Distance | Trade Kill | Time of Kill |
---|---|---|---|---|---|---|
Buzz | karrigan | AK-47 | False | 551.9601468005322 | False | 00:60 |
Twistzz | Buzz | M4A4 | False | 383.2186734375304 | False | 00:55 |
Altekz | Twistzz | AK-47 | True | 174.6513119390024 | True | 00:54 |
Altekz | ropz | AK-47 | True | 87.21925992876535 | False | 00:49 |
Round 13
Killer | Victim | Weapon | Headshot | Distance | Trade Kill | Time of Kill |
---|---|---|---|---|---|---|
rain | Buzz | M4A4 | False | 259.34387412749817 | False | 01:24 |
Altekz | rain | AK-47 | True | 986.7917579487699 | False | 01:16 |
Twistzz | Altekz | M4A4 | True | 423.4576343440591 | True | 01:15 |
ropz | gla1ve | M4A1 | True | 497.0844593378498 | False | 00:48 |
blameF | ropz | AK-47 | False | 688.8995648222065 | False | 00:38 |
Twistzz | blameF | M4A4 | True | 598.5506076517637 | False | 00:32 |
broky | dev1ce | AWP | False | 985.798840819893 | False | 00:29 |
Round 14
Killer | Victim | Weapon | Headshot | Distance | Trade Kill | Time of Kill |
---|---|---|---|---|---|---|
karrigan | gla1ve | M4A1 | True | 483.4550682116173 | False | 01:18 |
karrigan | Altekz | M4A1 | False | 707.702723791219 | False | 01:17 |
broky | blameF | AWP | False | 869.8729514298996 | False | 01:02 |
Buzz | Twistzz | AK-47 | True | 948.589854884608 | False | 00:46 |
Buzz | ropz | AK-47 | True | 829.4250340616638 | False | 00:37 |
broky | Buzz | AWP | False | 888.3269122764189 | True | 00:35 |
karrigan | dev1ce | M4A1 | False | 628.9211325693269 | False | 00:34 |
Round 15
Killer | Victim | Weapon | Headshot | Distance | Trade Kill | Time of Kill |
---|---|---|---|---|---|---|
blameF | rain | AK-47 | True | 1056.0410676017314 | False | 01:44 |
karrigan | Altekz | M4A1 | False | 914.610977386351 | False | 01:30 |
gla1ve | karrigan | AK-47 | False | 990.3608090019502 | True | 01:29 |
ropz | Buzz | M4A1 | True | 488.6840143565243 | False | 01:29 |
broky | blameF | AWP | False | 613.17656200001 | False | 01:08 |
dev1ce | ropz | AK-47 | True | 221.36970919562538 | False | 00:28 |
gla1ve | Twistzz | Galil AR | False | 368.1011351466312 | False | 00:24 |
broky | gla1ve | AWP | False | 580.4350314646858 | False | 00:19 |
dev1ce | broky | AK-47 | False | 545.340041936145 | True | 00:14 |
Round 16
Killer | Victim | Weapon | Headshot | Distance | Trade Kill | Time of Kill |
---|---|---|---|---|---|---|
rain | gla1ve | Glock-18 | True | 858.4473720622251 | False | 00:34 |
Twistzz | Altekz | P250 | True | 718.2100174984904 | False | 00:31 |
Buzz | karrigan | USP-S | True | 458.9973724878512 | False | 00:12 |
blameF | broky | Dual Berettas | True | 444.9735614194671 | False | 00:06 |
Round 17
Killer | Victim | Weapon | Headshot | Distance | Trade Kill | Time of Kill |
---|---|---|---|---|---|---|
karrigan | dev1ce | Galil AR | True | 794.0595143709569 | False | 01:40 |
karrigan | Buzz | Galil AR | False | 67.16160084224781 | False | 01:05 |
gla1ve | broky | MP9 | False | 460.8762004314892 | False | 01:04 |
karrigan | gla1ve | Galil AR | False | 326.52028089093034 | True | 01:03 |
Round 18
Killer | Victim | Weapon | Headshot | Distance | Trade Kill | Time of Kill |
---|---|---|---|---|---|---|
dev1ce | karrigan | Dual Berettas | True | 604.7751629667666 | False | 00:59 |
ropz | Buzz | AK-47 | True | 427.7093976047869 | False | 00:55 |
ropz | Altekz | AK-47 | True | 422.67662298043047 | False | 00:53 |
broky | blameF | Galil AR | True | 558.3326266498866 | False | 00:52 |
ropz | dev1ce | AK-47 | True | 609.8149433059679 | False | 00:51 |
ropz | gla1ve | AK-47 | True | 691.7180693740703 | False | 00:46 |
Round 19
Killer | Victim | Weapon | Headshot | Distance | Trade Kill | Time of Kill |
---|---|---|---|---|---|---|
karrigan | dev1ce | Knife | False | 39.19150318118366 | False | 00:53 |
ropz | blameF | AK-47 | True | 546.5882960464003 | False | 00:25 |
gla1ve | broky | M4A1 | False | 766.2205001226528 | False | 00:15 |
Buzz | Twistzz | M4A1 | False | 700.9797913047598 | False | 00:13 |
ropz | gla1ve | AK-47 | True | 741.5534825248227 | True | 00:11 |
Buzz | ropz | M4A1 | False | 702.5958216694753 | True | 00:09 |
Round 20
Killer | Victim | Weapon | Headshot | Distance | Trade Kill | Time of Kill |
---|---|---|---|---|---|---|
blameF | karrigan | M4A1 | False | 275.88000029399296 | False | 01:35 |
ropz | Altekz | AK-47 | True | 819.2897619623044 | False | 01:26 |
blameF | broky | M4A1 | False | 704.2543884514508 | False | 01:25 |
rain | dev1ce | AK-47 | True | 800.3650144322174 | False | 01:08 |
rain | blameF | AK-47 | True | 537.2705235549938 | False | 01:04 |
rain | Buzz | AK-47 | True | 1081.6700102185675 | False | 00:51 |
rain | gla1ve | AK-47 | False | 597.0173005852731 | False | 00:12 |
Round 21
Killer | Victim | Weapon | Headshot | Distance | Trade Kill | Time of Kill |
---|---|---|---|---|---|---|
karrigan | Altekz | AK-47 | True | 1223.0618292257705 | False | 01:27 |
rain | dev1ce | AK-47 | True | 1326.4743619386527 | False | 01:15 |
blameF | rain | M4A1 | False | 689.2612006796306 | True | 01:11 |
broky | blameF | AWP | False | 226.17608526725323 | True | 01:09 |
Twistzz | gla1ve | AK-47 | False | 357.2145991759783 | False | 01:05 |
karrigan | Buzz | AK-47 | False | 470.957329074995 | False | 00:23 |
by
Tags: